Selling w/ an agent | Sold to DCRJ Real Estate | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Financing Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
Number of Showings | Depends on property/location | 1 (Just us) |
Closing Date | 45-60 +/- days after accepting offer | Close in as few as 21 days |
Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
* A financing contingency provides space to the buyer, which enables him to back out of the deal in case he fails to secure financing for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Here at DCRJ Real Estate we don’t use bank financing so you don’t have to worry about our ability to close on a deal.